Try different search american TTP651 SPOOL THRUST BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | B | F | T | C | J | |
ARN65125 | NTN | - | - | 65 mm | - | 75 mm | 82 mm | 25 mm | - |
ZARN 65125 L TN | NBS | - | - | 65 mm | 17,5 mm | - | - | 25 mm | - |
ZARN 65125 TN | NBS | - | - | 65 mm | 17,5 mm | - | - | 25 mm | - |
ZARN65125-L-TV | INA | ZMA65/105 / Designation of recommended INA locknut | 4,6 kg / Weight | 65 mm | 17,5 mm | - | - | 25 mm | - |
ZARN65125-TV | INA | AM65 / Designation of recommended INA locknut | 4 kg / Weight | 65 mm | 17,5 mm | - | - | 25 mm | - |
ZARF65155-L-TV | INA | - | - | 65 mm | 17,5 mm | - | - | 22,5 mm | 128 mm |
ZARF65155-TV | INA | - | - | 65 mm | 17,5 mm | - | - | 22,5 mm | 128 mm |
ZARF 65155 L TN | NBS | - | - | 65 mm | 17,5 mm | - | - | 22,5 mm | 128 mm |
ZARF 65155 TN | NBS | - | - | 65 mm | 17,5 mm | - | - | 22,5 mm | 128 mm |
AST090 165100 | AST | - | - | 165 | - | - | - | - | - |
T651 | Timken | - | - | 165,1 mm | - | - | 88,9 mm | - | - |
american TTP651 SPOOL THRUST BEARING Video