Product Details

american 160CM234 SINGLE ROW CYLINDRICAL ROLLER BEARING

Brand Name american
Model Number 160CM234
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Try different search american 160CM234 SINGLE ROW CYLINDRICAL ROLLER BEARING

No.BrandDBCdRraT
KEE234160/K234215ISB546,1 mm61,12 mm840 kN406,4 mm - - - 76,2 mm
EE234160/234215NSK546,1 mm61,12 mm815 kN406,4 mm6,4 mm6,4 mm112,9 mm76,2 mm
EE234160/234220NSK558,8 mm61,12 mm815 kN406,4 mm6,4 mm6,4 mm101,8 mm65,088 mm
EE234160/234213CD+X1S-234160Timken539,75 mm - 101,6 mm406,4 mm6,4 mm1,5 mm - 142,875 mm
EE234160/234213D+ANTN539,75 mm - - 406,4 mm - - - 142,875 mm
EE234160/234221D+X3S-234160Timken558,8 mm - 104,775 mm406,4 mm6,4 mm1,5 mm - 146,05 mm
EE234160-902A6TIMKEN21.5 Inch | 546.1 Millimeter - - 16 Inch | 406.4 Millimeter - - - -
EE234160-90221TIMKEN21.25 Inch | 539.75 Millimeter - - 16 Inch | 406.4 Millimeter - - - -
EE234160-90213TIMKEN21.25 Inch | 539.75 Millimeter - - 16 Inch | 406.4 Millimeter - - - -
EE234160-902A9TIMKEN21.25 Inch | 539.75 Millimeter - - 16 Inch | 406.4 Millimeter - - - -
EE234160-30483/234215-30038TIMKEN21.5 Inch | 546.1 Millimeter - - 16 Inch | 406.4 Millimeter - - - -

 

american 165CDA796 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CC923 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CDA923 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CD796 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CDA789 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CD923 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CD780 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CDA780 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CD789 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;
american 165CC796 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:55 mm; D:90 mm; B:23 mm; C:17.5 mm; T:23 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:20 mm; Dynamic (Ca):76.4 kN; Static (Coa):108 kN; Pu:13.170 kN;

 

 

american 160CM234 SINGLE ROW CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now