Product Details

american 115CD796 SINGLE ROW CYLINDRICAL ROLLER BEARING

Brand Name american
Model Number 115CD796
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Try different search american 115CD796 SINGLE ROW CYLINDRICAL ROLLER BEARING

No.BranddLfAmFT
115FSF180NSK - 115 mm - - - - - -
ARN55115NTN - 55 mm - - - - 65 mm82 mm
YSPAG 210-115SKF - 49.212 mm - - - - - -
ZY-2115NSK - 21,3 - - - - - -
115PCR2401NSK - 115 mm245 mm - 183 mm - - -
115RNPH2001NSK - 115 mm - - - - - -
Z-531796.04.DRGLFAG - 420 mm - - - - - -
5115Ruville - - - - - - - -
YSP 210-115 SB-2FSKF - 49.212 mm - - - - - -
ZGB 100X115X100INA - 100 mm - 3 mm - - - -
ZARN55115-L-TVINAZMA55/98 / Designation of recommended INA locknut55 mm - - - 4 kg / Weight - -

 

american 165CD923 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CD796 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CD789 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CDA796 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CC796 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CC923 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CD780 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CDA789 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CDA923 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;
american 165CDA780 SINGLE ROW CYLINDRICAL ROLLER BEARINGd2:85 mm; D:130 mm; B:36 mm; C:29.5 mm; T:36 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:26 mm; Dynamic (Ca):195 kN; Static (Coa):319 kN; Pu:37.810 kN;

 

 

american 115CD796 SINGLE ROW CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now