Cross reference american NNC5048V FULL DOUBLE CYLINDRICAL ROLLER BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | c | D | B | r | C | E | |
SL045048 | ISO | - | - | - | 360 mm | 160 mm | - | 160 mm | - |
SL045048-PP | INA | WRE360 / Designation for snap ring WRE | 56 kg / Weight | - | 360 mm | 160 mm | - | 159 mm | - |
SL04-5048NR | NTN | - | - | - | 360 mm | 160 mm | - | 1 710 kN | 377 mm |
NP537150/NP050487 | Timken | - | - | - | 73 mm | 19 mm | - | 16,4 mm | - |
RS-5048 | NSK | - | - | - | 360 mm | 160 mm | 159 | 1570 kN | - |
RS-5048NR | NSK | - | - | - | 360 mm | 160 mm | 159 | 1570 kN | - |
DC5048N | KOYO | - | - | - | 360 mm | 160 mm | - | 1 690 kN | - |
DC5048NR | KOYO | - | - | - | 360 mm | 160 mm | - | 1 690 kN | 376 mm |
E5048 | NACHI | - | - | 4 mm | 360 mm | 160 mm | - | 1560 kN | - |
E5048NR | NACHI | - | - | 4 mm | 360 mm | 160 mm | - | 1560 kN | 376 mm |
E5048NRNT | NACHI | - | - | 4 mm | 360 mm | 160 mm | - | 1560 kN | 376 mm |
american NNC5048V FULL DOUBLE CYLINDRICAL ROLLER BEARING Video