american NN4152 DOUBLE CYLINDRICALROW BEARING Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | H | D | B | C | R | d | k |
XTGB41525 | SNR | - | - | 129,1 mm | - | 74,6 mm | - | 32 mm | - |
WTF304KVS4152Eg | NSK | - | - | 412,648 mm | 266,7 mm | 2 760 kN | - | 304,902 mm | - |
24152VMK30W33 | SNR | - | 180,000 mm | 440,000 mm | 180 mm | - | - | 260,000 mm | 7.5 mm |
24152VMW33 | SNR | - | 180,000 mm | 440,000 mm | - | - | - | 260,000 mm | - |
24152R | KOYO | - | - | 440 mm | 180 mm | 2360 kN | - | 260 mm | - |
24152RHA | KOYO | - | - | 440 mm | 180 mm | 2650 kN | - | 260 mm | - |
24152RHAK30 | KOYO | - | - | 440 mm | 180 mm | 2650 kN | - | 260 mm | - |
24152RK30 | KOYO | - | - | 440 mm | 180 mm | 2360 kN | - | 260 mm | - |
24152W33 | ISO | - | - | 440 mm | 180 mm | 180 mm | - | 260 mm | - |
24152YMB | Timken | - | - | 440 mm | 180 mm | 180 mm | 3 mm | 260 mm | - |
24152 | ISB | 6 mm | - | 440 mm | 180 mm | 2940 kN | - | 260 mm | - |
american NN4152 DOUBLE CYLINDRICALROW BEARING Video