Cross reference american TDP454 CENTER PLATE BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | m | s | F | T | D |
Z-580454.ZL-K-C5 | FAG | 190 mm | 104 mm | - | 38,2 kg / Weight | 10,5 mm / Axial displacement facility from central position | 215 mm | - | 320 mm |
5454 | Ruville | - | - | - | - | - | - | - | - |
2B-SF4454PX1 | NTN | 220 mm | 25,4 mm | - | - | - | - | 33,338 mm | 295 mm |
AST090 4540 | AST | 45 | - | - | - | - | - | - | 50 |
VKBA 3454 | SKF | - | - | - | - | - | - | - | - |
AST11 4540 | AST | 45 | - | - | - | - | - | - | 50 |
713644540 | FAG | - | - | - | - | - | - | - | - |
AST20 4540 | AST | 45 | - | - | - | - | - | - | 50 |
AST20 4545 | AST | 45 | - | - | - | - | - | - | 50 |
TAM 4540 | IKO | 45 | - | 61,3 kN | - | - | - | - | 55 mm |
4454 | INA | 127 mm | - | 149 kN | - | - | - | 41,28 mm | 184,15 mm |
american TDP454 CENTER PLATE BEARING Video