Cross reference american 410AB718 ANGULAR BALL THRUST BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | T | b | d | H | C0 |
10BM1410 | KOYO | - | 14 mm | 5,7 kN | - | - | 10 | - | 9,35 kN |
10BTM1410 | KOYO | - | 14 mm | 3,55 kN | - | - | 10 | - | 4,55 kN |
10MKM1410 | KOYO | - | 14 mm | 3,55 kN | - | 8,4 mm | 10 | - | 4,55 kN |
10MM1410 | KOYO | - | 14 mm | 5,7 kN | - | 7,8 mm | 10 | - | 9,35 kN |
12NQ2410A | KOYO | - | 24 mm | 5.9 kN | - | - | 12 | - | 6.3 kN |
10410 | SIGMA | 31 mm | 130 mm | 31 mm | - | - | 50 mm | - | - |
15NQ2410D | KOYO | - | 24 mm | 8.5 kN | - | - | 15 | - | 8.2 kN |
5410/5459 | Ruville | - | - | - | - | - | - | - | - |
Y2410 | KOYO | - | 47,625 mm | 26,6 kN | - | - | 38,1 | - | 54,2 kN |
234410 | ISB | - | 80 mm | 30 kN | - | - | 50 mm | 38 mm | 75 kN |
234410 MSP | Loyal | - | 80 mm | 24 kN | 38 mm | - | 50 mm | - | 49 kN |
american 410AB718 ANGULAR BALL THRUST BEARING Video