Cross reference american 402AB717 ANGULAR BALL THRUST BEARING | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | D | B | C | C0 | Fw | Size |
100DC67170A | KOYO | - | 500 mm | 670 mm | 170 mm | 2940 kN | - | 545 mm | 500x670x170 |
4023 | Ruville | - | - | - | - | - | - | - | - |
4024 | Ruville | - | - | - | - | - | - | - | - |
4025 | Ruville | - | - | - | - | - | - | - | - |
4026 | Ruville | - | - | - | - | - | - | - | - |
4027 | Ruville | - | - | - | - | - | - | - | - |
20NQ2717 | KOYO | - | 20 | 27 mm | - | 14.7 kN | 20.4 kN | 20 mm | 20x27x17 |
YT 4025 | IKO | - | 40 | 50 mm | - | 55,3 kN | 114 kN | 40 mm | 40x50x25 |
25NQ3717AD-1 | KOYO | - | 25 | 37 mm | - | 19.3 kN | 22.5 kN | 25 mm | 25x37x17 |
Z-567171.TR1 | FAG | 50 mm | 65 mm | 150 mm | - | - | - | - | 65x150x50 |
26NQ4717 | KOYO | - | 26 | 47 mm | - | 21.4 kN | 23.6 kN | 26 mm | 26x47x17 |
american 402AB717 ANGULAR BALL THRUST BEARING Video