Static Load Rating (kN): | 3 |
Limiting Speed Rating (r/min): | 21000 |
SKU: | 6201 -timken |
Weight: | 0.04 KGS |
Dynamic Load Rating (kN): | 6.8 |
d | 12mm |
Reference Speed Rating (r/min): | 30000 |
Clearance: | Standard |
D | 32mm |
Seals or Shields: | Open Type |
Cage Type: | Steel |
Availability: | In Stock |
B | 10mm |
I.1200.20.00.C Slewing Bearing 1198x985.6x56 Mm part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | C | r | a | D | B | d | T |
T-M252330/M252310 | NTN | - | 57,15 mm | - | - | 381 mm | 74,612 mm | 234,95 mm | 74,612 mm |
M252330/10 | ISO | - | 57,15 mm | - | 6,6 mm | 381 mm | 74,612 mm | 234,95 mm | 74,612 mm |
M252330/M252310 | Timken | 6,3 mm | 57,15 mm | 3,3 mm | - | 381 mm | 74,612 mm | 234,95 mm | 74,612 mm |
M252330-2 | TIMKEN | - | - | - | - | 0 Inch | 0 Millimeter | 2.938 Inch | 74.625 Millimeter | 9.25 Inch | 234.95 Millimeter | - |
M252330T-902A5 | TIMKEN | - | - | - | - | - | - | - | - |
M252330 | NTN | - | - | - | - | - | - | - | - |
M252330T-902A4 | TIMKEN | - | - | - | - | - | - | - | - |
M252330X | TIMKEN | - | - | - | - | - | - | 9.25 in | - |
M252330X - M252310 | TIMKEN | - | - | - | - | 381.000 mm | 74.610 mm | 234.95 mm | - |
M252330 - M252310 | TIMKEN | - | - | - | - | 381.000 mm | 74.613 mm | 234.95 mm | - |
M252330X - M252310X | TIMKEN | - | - | - | - | 381.000 mm | 74.610 mm | 234.95 mm | - |
Komatsu PC200-5 Excavator Slewing Bearing | Labyrinth ring (dc shaft position):LOR 119; Cap bolt, SAE grade:5; P180°:96.1 kN; R2:39.688 mm; A1:158.75 mm; P120°:87.2 kN; Eye bolt:2 x 3/8-16 UNC; N1:28.575 mm; J min.:431.8 mm; Ca:95.809 mm; ba:67.469 mm; Cap bolt:4 x 3/4-10 UNC; P150°:80.1 kN; S:4.763 mm; Labyrinth ring (db shaft po |
Komatsu PC200-6(S6D95) Excavator Slewing Bearing | SKU:23938cc/w33-qbl; B:52mm; d:190mm; Seals or Shields:Open Type; Weight:0.02 KGS; D:260mm; Cage Type:Steel; Availability:In Stock; Clearance:Standard; |
131.25.710 Three Row Roller Slew Bearings External Gear | SKU:22244kejw507c08c2-ti; Dynamic Load Rating (kN):1850; Reference Speed Rating (r/min):1500; D:400mm; Availability:In Stock; Weight:59.40 KGS; Static Load Rating (kN):2310; d:220mm; Limiting Speed Rating (r/min):1300; Clearance:C2; Cage Type:Steel; B:108mm; Seals or Shields:Open Type; |
Komatsu PC220-5 Excavator Slewing Bearing | Cage Type:Plastic; Seals or Shields:Open Type; Dynamic Load Rating (kN):19.5; Weight:0.21 KGS; Fatigue Load Rating (kN):0.68; Static Load Rating (kN):16; B:13mm; Clearance:Standard; Grease Limiting Speed (r/min):13000; SKU:71913acd/p4aqbca-skf; Preload:Light; D:90mm; Availability:In Stock; d:65mm; O |
Komatsu PC200-3 Excavator Slewing Bearing | Dynamic Load Rating (kN):2880; SKU:23256came4c3-nsk; Cage Type:Brass; Static Load Rating (kN):4900; Oil Limiting Speed (r/min):670; D:500mm; Grease Limiting Speed (r/min):530; Weight:147.00 KGS; d:280mm; B:176mm; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; |
Komatsu PC220-3 Excavator Slewing Bearing | Dynamic Load Rating (kN):83.2; Availability:In Stock; B:43mm; Fatigue Load Rating (kN):1.53; Cage Type:Brass; Weight:0.02 KGS; Limiting Speed Rating (r/min):5000; d:95mm; Clearance:Standard; Static Load Rating (kN):34.5; Seals or Shields:Open Type; Reference Speed Rating (r/min):7000; D:170mm; SKU:2 |
Komatsu PC200-6(S6D102) Excavator Slewing Bearing | Reference Speed Rating (r/min):1300; Clearance:Standard; D:420mm; Static Load Rating (kN):2850; Seals or Shields:Open Type; Dynamic Load Rating (kN):1730; Limiting Speed Rating (r/min):1600; Weight:52.50 KGS; d:280mm; SKU:23056cck/w33-skf; Fatigue Load Rating (kN):224; Availability:In Stock; B:106mm |
131.25.560 Three-row Roller Slewing Rings | J1:95.25 mm; J max.:488.95 mm; R2:33.337 mm; N1:28.575 mm; Cap bolt recommended tightening torque:813.5 N·m; Eye bolt:2 x 3/8-16 UNC; A2:225.425 mm; J min.:441.325 mm; End plug (suffix Y):EPR 21; A1:158.75 mm; L:558.8 mm; P60°:345 kN; Cap bolt, SAE grade:8; da:173.037 mm; H1:169.875 mm; C |
131.32.800 Outer Geared Slewing Ring Bearing | d:75mm; Dynamic Load Rating (kN):83; Availability:In Stock; B:25mm; Preload:Light; Weight:0.02 KGS; Clearance:Standard; Oil Limiting Speed (r/min):17100; D:130mm; Grease Limiting Speed (r/min):11300; SKU:7215ctrsulp3-nsk; Cage Type:Plastic; Static Load Rating (kN):70; Seals or Shields:Open Type; |
Wheel Excavator Slewing Bearing 131.25.500 | d:20mm; Dynamic Load Rating (kN):7.7; Cage Type:Plastic; Static Load Rating (kN):15.5; Availability:In Stock; D:47mm; B:14mm; Seals or Shields:Open Type; Clearance:Standard; Speed Rating (r/min):32100; SKU:3mm204wicrdum-timken; Weight:0.10 KGS; |
I.1200.20.00.C Slewing Bearing 1198x985.6x56 Mm Video