Limiting Speed Rating (r/min): | 2600 |
D | 160mm |
Dynamic Load Rating (kN): | 436 |
Reference Speed Rating (r/min): | 3000 |
Clearance: | C4 |
Availability: | In Stock |
d | 90mm |
Static Load Rating (kN): | 521 |
SKU: | 23218ejw33c4-timken |
Cage Type: | Steel |
Seals or Shields: | Open Type |
B | 52.4mm |
Weight: | 4.50 KGS |
191.40.3150.990.41.1502 Three-rows Roller Slewing Bearing part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | R | m |
1975/1932 | Loyal | 58,738 mm | 19,05 mm | 19,355 mm | 44,8 kN | 5,8 mm | 22,225 mm | - | - |
1985/1932 | Loyal | 58,738 mm | 19,05 mm | 19,355 mm | 44,8 kN | 5,8 mm | 28,575 mm | - | - |
1986/1932 | Fersa | 58,738 mm | - | - | - | - | 25,4 mm | - | - |
1986/1932-B | Timken | 58,738 mm | - | 19,355 mm | 15,08 mm | - | 25,4 mm | 1,3 mm | - |
1986R/1932 | KOYO | 58,738 mm | 19,05 mm | 19,355 mm | 48,8 kN | 13,1 mm | 25,4 mm | - | - |
1987/1932 | Loyal | 58,738 mm | 19,05 mm | 19,355 mm | 44,8 kN | 5,8 mm | 26,975 mm | - | - |
1988/1932 | Loyal | 58,738 mm | 19,05 mm | 19,355 mm | 44,8 kN | 5,8 mm | 28,575 mm | - | - |
NUP1932 | Loyal | 220 mm | - | 28 mm | 149 kN | - | 160 mm | - | - |
HCB71932-C-T-P4S | FAG | 220 mm | - | 28 mm | - | 40 mm | 160 mm | - | 2,21 kg / Weight |
HCB71932-E-T-P4S | FAG | 220 mm | - | 28 mm | - | 58 mm | 160 mm | - | 2,2 kg / Weight |
H71932AC | AST | 220 | - | - | - | - | 160 | - | - |
191.50.3550.990.41.1502 Three-rows Roller Slewing Bearing | Fatigue Load Rating (kN):0.68; D:62mm; Weight:0.20 KGS; SKU:6206-z-fag; Limiting Speed Rating (r/min):11000; Static Load Rating (kN):11.2; B:16mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):19.3; Cage Type:Steel; Availability:In Stock; d:30mm; Reference Speed Rating (r/min):12000 |
191.40.2800.990.41.1502 Three-rows Roller Slewing Bearing | Dynamic Load Rating (kN):72.5; B:26mm; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):53; Cage Type:Steel; Seals or Shields:Single Metal Shield; D:140mm; Oil Limiting Speed (r/min):5300; Weight:1.42 KGS; Grease Limiting Speed (r/min):4500; d:80mm; SKU:6216znr-nsk; |
191.40.4000.990.41.1502 Three-rows Roller Slewing Bearing | D:135 mm; r1,2 min.:1.5 mm; Mass housing washer:0.97 kg; B:12.5 mm; D1:77 mm; |
191.32.3150.990.41.1502 Three-rows Roller Slewing Bearing | H:401.637 mm; ba:80.169 mm; P90°:173 kN; J1:114.3 mm; Da:339.999 mm; P60°:290 kN; Labyrinth ring:2 x LOR 167; P120°:107 kN; Mass pillow block:153 kg; Pa:59.6 kN; RG:1 NPT; Stabilizing ring:2 x 36053-140; Cap bolt, SAE grade:5; Ca:101.803 mm; R2:42.069 mm; Initial grease fill:1672.65 g; H |
191.32.3550.990.41.1502 Three-rows Roller Slewing Bearing | Static Load Rating (kN):346; Limiting Speed Rating (r/min):3800; B:48mm; Weight:3.60 KGS; Availability:In Stock; Clearance:C4; Reference Speed Rating (r/min):4400; Dynamic Load Rating (kN):344; SKU:22313ejw33c4-timken; Cage Type:Steel; Seals or Shields:Open Type; D:140mm; d:65mm; |
191.32.4000.990.41.1502 Three-rows Roller Slewing Bearing | Hydraulic nut:HMV 29 E; B2:93 mm; G:M 145x2; B1:83 mm; d1:135 mm; G1:14 mm; d:140 mm; Mass withdrawal sleeve:0.95 kg; |
191.40.3550.990.41.1502 Three-rows Roller Slewing Bearing | Availability:In Stock; Dynamic Load Rating (kN):190; Cage Type:Brass; D:215mm; Limiting Speed Rating (r/min):4000; d:100mm; Reference Speed Rating (r/min):5600; Static Load Rating (kN):80; Fatigue Load Rating (kN):3.25; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:C3; B:73mm; SKU:2320m/c3- |
191.40.4500.990.41.1502 Three-rows Roller Slewing Bearing | H:238 mm; Limiting speed:2000 r/min; da:100 mm; B:86 mm; P180°:340 kN; Basic static load rating C0:490 kN; Calculation factor e:0.24; P150°:275 kN; J:350 mm; Grub screws:7 x M 6; J6:385 mm; Calculation factor Y2:4.2; N4 max.:8 mm; N1:26 mm; Attachment bolt diameter G:24 mm; H1:125 mm; Basic |
191.50.3150.990.41.1502 Three-rows Roller Slewing Bearing | d1 ≈:760 mm; Basic dynamic load rating C:19000 kN; Fatigue load limit Pu:2500 kN; Design variant/feature:TQOSN.1/GWSI; B:648 mm; Calculation factor e:0.31; Mass bearing:2260 kg; d:660 mm; r1,2 min.:6 mm; Calculation factor Y0:2.2; Calculation factor Y2:3.3; Basic static load rating C0:38000 kN |
191.40.3150.990.41.1502 Three-rows Roller Slewing Bearing Video