Cage Type: | Brass |
Clearance: | C3 |
B | 45mm |
D | 200mm |
Weight: | 5.82 KGS |
Reference Speed Rating (r/min): | 6600 |
Dynamic Load Rating (kN): | 153 |
SKU: | 6319mc3-timken |
Seals or Shields: | Open Type |
Availability: | In Stock |
d | 95mm |
Static Load Rating (kN): | 118 |
Limiting Speed Rating (r/min): | 4600 |
191.32.3550.990.41.1502 Three-rows Roller Slewing Bearing part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | r | T | W | S | d | B | e |
473-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 1.142 Inch | 29.007 Millimeter | - |
473 | Timken | 4.7244 in | - | - | - | - | - | - | - |
47334/181 | KOYO | 280 | 2.5 | 181 | 181 | - | 170 | - | 0.33 |
473XS | TIMKEN | 4.7236 in | - | - | - | - | - | - | - |
473/500 | KOYO | 830 mm | - | 540 mm | 540 mm | 7 mm | 500 mm | - | - |
47320 | KOYO | 165 mm | - | 112 mm | 112 mm | 3.9 mm | 100 mm | - | - |
47322 | KOYO | 180 mm | - | 120 mm | 120 mm | 5.4 mm | 110 mm | - | - |
47324 | KOYO | 200 mm | 2 | 132 mm | 132 mm | 5.7 mm | 120 mm | - | 0.35 |
47326 | KOYO | 210 mm | - | 136 mm | 136 mm | 6 mm | 130 mm | - | - |
47328 | KOYO | 225 mm | 2.5 | 145 mm | 145 mm | 7 mm | 140 mm | - | 0.40 |
47330 | KOYO | 250 mm | - | 170 mm | 170 mm | 6.5 mm | 150 mm | - | - |
191.40.3550.990.41.1502 Three-rows Roller Slewing Bearing | Availability:In Stock; Dynamic Load Rating (kN):190; Cage Type:Brass; D:215mm; Limiting Speed Rating (r/min):4000; d:100mm; Reference Speed Rating (r/min):5600; Static Load Rating (kN):80; Fatigue Load Rating (kN):3.25; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:C3; B:73mm; SKU:2320m/c3- |
191.40.4500.990.41.1502 Three-rows Roller Slewing Bearing | H:238 mm; Limiting speed:2000 r/min; da:100 mm; B:86 mm; P180°:340 kN; Basic static load rating C0:490 kN; Calculation factor e:0.24; P150°:275 kN; J:350 mm; Grub screws:7 x M 6; J6:385 mm; Calculation factor Y2:4.2; N4 max.:8 mm; N1:26 mm; Attachment bolt diameter G:24 mm; H1:125 mm; Basic |
191.40.2800.990.41.1502 Three-rows Roller Slewing Bearing | Dynamic Load Rating (kN):72.5; B:26mm; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):53; Cage Type:Steel; Seals or Shields:Single Metal Shield; D:140mm; Oil Limiting Speed (r/min):5300; Weight:1.42 KGS; Grease Limiting Speed (r/min):4500; d:80mm; SKU:6216znr-nsk; |
191.50.3150.990.41.1502 Three-rows Roller Slewing Bearing | d1 ≈:760 mm; Basic dynamic load rating C:19000 kN; Fatigue load limit Pu:2500 kN; Design variant/feature:TQOSN.1/GWSI; B:648 mm; Calculation factor e:0.31; Mass bearing:2260 kg; d:660 mm; r1,2 min.:6 mm; Calculation factor Y0:2.2; Calculation factor Y2:3.3; Basic static load rating C0:38000 kN |
191.40.3150.990.41.1502 Three-rows Roller Slewing Bearing | Limiting Speed Rating (r/min):22000; Cage Type:Steel; SKU:w627-2rs1-skf; B:7mm; Fatigue Load Rating (kN):0.034; Availability:In Stock; d:7mm; Static Load Rating (kN):0.78; D:22mm; Weight:0.01 KGS; Clearance:Standard; Dynamic Load Rating (kN):1.99; Seals or Shields:Two Rubber Seals; |
191.32.4000.990.41.1502 Three-rows Roller Slewing Bearing | Hydraulic nut:HMV 29 E; B2:93 mm; G:M 145x2; B1:83 mm; d1:135 mm; G1:14 mm; d:140 mm; Mass withdrawal sleeve:0.95 kg; |
191.40.4000.990.41.1502 Three-rows Roller Slewing Bearing | D:135 mm; r1,2 min.:1.5 mm; Mass housing washer:0.97 kg; B:12.5 mm; D1:77 mm; |
191.50.3550.990.41.1502 Three-rows Roller Slewing Bearing | Fatigue Load Rating (kN):0.68; D:62mm; Weight:0.20 KGS; SKU:6206-z-fag; Limiting Speed Rating (r/min):11000; Static Load Rating (kN):11.2; B:16mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):19.3; Cage Type:Steel; Availability:In Stock; d:30mm; Reference Speed Rating (r/min):12000 |
191.32.3150.990.41.1502 Three-rows Roller Slewing Bearing | H:401.637 mm; ba:80.169 mm; P90°:173 kN; J1:114.3 mm; Da:339.999 mm; P60°:290 kN; Labyrinth ring:2 x LOR 167; P120°:107 kN; Mass pillow block:153 kg; Pa:59.6 kN; RG:1 NPT; Stabilizing ring:2 x 36053-140; Cap bolt, SAE grade:5; Ca:101.803 mm; R2:42.069 mm; Initial grease fill:1672.65 g; H |
191.32.3550.990.41.1502 Three-rows Roller Slewing Bearing Video