Product Details

134.50.4500 UWE Slewing Bearing/slewing Ring

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Static axial stiffness, preload class C79 N/µm
d45 mm
da min.49.6 mm
Preload class C GC410 N
Calculation factor f08.2
D75 mm
Calculation factor f11
r1,2 min.1 mm
Preload class A GA70 N
Preload class B GB210 N
Calculation factor fHC1
rb max.0.6 mm
Basic dynamic load rating C13 kN
B16 mm
Db max.70.8 mm
r3,4 min.0.6 mm
a16.1 mm
Calculation factor f2C1.05
Calculation factor f2B1.03
d253.6 mm

134.50.4500 UWE Slewing Bearing/slewing Ring part number reviews

No.BrandDBCaedTDa
395S/394AKOYO110 mm21,996 mm86,4 kN21,3 mm0.4066,675 mm22 mm101 mm
395S-90153TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -
395S-90165TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -
395S-90264TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -
395SKOYO0 Inch | 0 Millimeter0.866 Inch | 21.996 Millimeter - - - 2.625 Inch | 66.675 Millimeter - -
395S-90228TIMKEN - - - - - - - -
395S-3TIMKEN0 Inch | 0 Millimeter0.866 Inch | 21.996 Millimeter - - - 2.625 Inch | 66.675 Millimeter - -
395S-903A4TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -
395S-50000/394A-50000TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -
395S-90132TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -
395S-90305TIMKEN4.331 Inch | 110.007 Millimeter - - - - 2.625 Inch | 66.675 Millimeter - -

 

134.50.4500 UWE Slewing Bearing/slewing Ring Video

 

All Products Contact Now