Eye bolt | 2 x 3/8-16 UNC |
Ca | 137.82 mm |
End plug (suffix Y) | EPR 21 |
N1 | 34.925 mm |
R1 | 122.237 mm |
PG | 1/4 NPT |
Pa | 77 kN |
P120° | 136 kN |
Initial grease fill | 2154.6 g |
Da | 359.999 mm |
Stabilizing ring | SR-40-34 |
P60° | 364 kN |
R2 | 46.038 mm |
Labyrinth ring | 2 x LOR 158 |
Cap bolt recommended tightening torque | 271.2 N·m |
Cap bolt | 4 x 7/8-9 UNC |
Mass pillow block | 210 kg |
H | 422.275 mm |
Cap bolt, SAE grade | 5 |
P180° | 145 kN |
134.45.2240 UWE Slewing Bearing/slewing Ring Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | B | C | K | D | B1 | C0 |
21311 | ISB | - | 55 mm | 29 mm | 153 kN | 3 mm | 120 mm | - | 163 kN |
21311 CW33 | Loyal | - | 55 mm | 29 mm | 138 kN | - | 120 mm | - | 163 kN |
21311 E | SKF | 6 mm | 55 mm | 29 mm | - | 3 mm | 120 mm | - | - |
21311 EKW33+H311 | ISB | - | 50 mm | 29 mm | 153 kN | 3 mm | 120 mm | 45 mm | 163 kN |
21311 K | ISB | - | 55 mm | 29 mm | 153 kN | 3 mm | 120 mm | - | 163 kN |
21311AX | NACHI | - | 55 mm | 29 mm | 206 kN | - | 120 mm | - | 171 kN |
21311AXK | NACHI | - | 55 mm | 29 mm | 206 kN | - | 120 mm | - | 171 kN |
21311EX1 | NACHI | - | 55 mm | 29 mm | 200 kN | - | 120 mm | - | 165 kN |
21311EX1K | NACHI | - | 55 mm | 29 mm | 200 kN | - | 120 mm | - | 165 kN |
21311 K+AHX311 | ISB | - | 50 mm | 29 mm | 153 kN | 3 mm | 120 mm | - | 163 kN |
21311 KCW33 | Loyal | - | 55 mm | 29 mm | 138 kN | - | 120 mm | - | 163 kN |
132.45.2240 UWE Slewing Bearing/slewing Ring | D:72.0000 mm; Accessories:One Seal; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; B:27.00 mm; Grease Speed Rating n1:6000 rpm; |
130.45.2500 UWE Slewing Bearing/slewing Ring | Sealed Speed Rating n3:11000 rpm; Grease Speed Rating n1:11000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; Basic Static Radial Load Rating Co:12700 N; Oil Speed Rating n2:14000 rpm; d:17.000 mm; Fillet Radius ra:1.00 mm; B:22.20 mm; Accessories:One Shield & Snap-Ri; |
131.45.2000 UWE Slewing Bearing/slewing Ring | Basic Dynamic Radial Load Rating C:53900 N; B:25.00 mm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Basic Static Radial Load Rating Co:39000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:6800 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; D:100.0000 mm; |
133.45.2240 UWE Slewing Bearing/slewing Ring | Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:144 kg; H:377.825 mm; A2:250.825 mm; P60°:234 kN; Labyrinth ring:2 x LOR 149; J min.:530.225 mm; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; h:60.325 mm; Da:319.999 mm; PosiTrac Plus contact element:2 |
134.45.2000 UWE Slewing Bearing/slewing Ring | Limiting Speed Rating (r/min):1700; SKU:22240cck/w33-skf; B:128mm; Static Load Rating (kN):2700; Dynamic Load Rating (kN):1860; d:200mm; Cage Type:Steel; Reference Speed Rating (r/min):1200; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; Clearance:Standard; D:360mm; Fatigue Load |
133.45.2000 UWE Slewing Bearing/slewing Ring | B:36.5mm; Dynamic Load Rating (kN):61900; Availability:In Stock; Oil Limiting Speed (r/min):5800; Grease Limiting Speed (r/min):4700; Seals or Shields:Open Type; Static Load Rating (kN):43400; Cage Type:Steel; SKU:3308j-nsk; Weight:1.07 KGS; Clearance:Standard; D:90mm; d:40mm; |
131.45.2240 UWE Slewing Bearing/slewing Ring | D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:One Seal & Snap-Ring; B:66.70 mm; Basic Static Radial Load Rating Co:125000 N; |
132.45.2000 UWE Slewing Bearing/slewing Ring | Fatigue Load Rating (kN):0.64; Seals or Shields:Open Type; Dynamic Load Rating (kN):13; Availability:In Stock; Preload:Light; Clearance:Standard; Grease Limiting Speed (r/min):13000; Cage Type:Plastic; D:90mm; Weight:0.13 KGS; Oil Limiting Speed (r/min):19000; d:70mm; Static Load Rating (kN):15; SKU |
130.45.2240 UWE Slewing Bearing/slewing Ring | Stabilizing ring:2 x SR-1520; PG:1/4 NPT; PosiTrac Plus contact element (dc shaft position):B10724-106; J min.:295.275 mm; R2:30.163 mm; db:114.3 mm; J max.:333.375 mm; P60°:119 kN; dc:96.838 mm; A2:155.575 mm; Ca:55.804 mm; P90°:71.2 kN; Cap bolt:2 x 3/4-10 UNC; Da:180 mm; PosiTrac Plus con |
134.45.2240 UWE Slewing Bearing/slewing Ring Video