Limiting speed for lubrication with | 0 min-1 |
Oil | 84.530 kN |
Static (Cor) | 90 mm |
D | 215 mm |
Weight | 0 min-1 |
B2 B Dynamic (Cr) | mm |
B1 | 76 mm |
Pu | 564 kN |
D1 | mm |
d | 111.6 mm |
Grease | 803 kN |
130.40.1800 UWE Slewing Bearing/slewing Ring Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | B | C | R | r | a |
48506/48750 | NSK | 190,5 mm | 128,588 mm | 34,925 mm | 31,75 mm | 176 kN | 3,5 mm | 3,3 mm | 50,3 mm |
487503 | SKF | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | - | - | - | - | - |
48750-2 | TIMKEN | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | - | 1 Inch | 25.4 Millimeter | - | - | - | - |
48750 | NTN | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | - | 1 Inch | 25.4 Millimeter | - | - | - | - |
487508 | SKF | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - |
48750-3 | TIMKEN | 7.5 Inch | 190.5 Millimeter | 0 Inch | 0 Millimeter | - | 1 Inch | 25.4 Millimeter | - | - | - | - |
48506-50000/48750-50000 | TIMKEN | 7.5 Inch | 190.5 Millimeter | 5.063 Inch | 128.6 Millimeter | - | - | - | - | - | - |
48506-20024/48750-20024 | TIMKEN | - | - | - | - | - | - | - | - |
487502 | MRC | 35.0000 mm | 15.000 mm | - | - | - | - | - | - |
130.45.2240 UWE Slewing Bearing/slewing Ring | Stabilizing ring:2 x SR-1520; PG:1/4 NPT; PosiTrac Plus contact element (dc shaft position):B10724-106; J min.:295.275 mm; R2:30.163 mm; db:114.3 mm; J max.:333.375 mm; P60°:119 kN; dc:96.838 mm; A2:155.575 mm; Ca:55.804 mm; P90°:71.2 kN; Cap bolt:2 x 3/4-10 UNC; Da:180 mm; PosiTrac Plus con |
133.45.2000 UWE Slewing Bearing/slewing Ring | B:36.5mm; Dynamic Load Rating (kN):61900; Availability:In Stock; Oil Limiting Speed (r/min):5800; Grease Limiting Speed (r/min):4700; Seals or Shields:Open Type; Static Load Rating (kN):43400; Cage Type:Steel; SKU:3308j-nsk; Weight:1.07 KGS; Clearance:Standard; D:90mm; d:40mm; |
134.45.2240 UWE Slewing Bearing/slewing Ring | Oil level, max.:69 mm; Housing:FSNL 524-620 RU; L:410 mm; N4 max.:8 mm; da:90 mm; Q120°:620 kN; H2:45 mm; J6:378 mm; Oil seal:2 x TSN 620 U; Q180°:310 kN; P180°:400 kN; Appropriate attachment bolt, size G:16 mm; Mass housing:26.2 kg; J:350 mm; Bearing (basic designation):21320 K; End cov |
132.45.2000 UWE Slewing Bearing/slewing Ring | Fatigue Load Rating (kN):0.64; Seals or Shields:Open Type; Dynamic Load Rating (kN):13; Availability:In Stock; Preload:Light; Clearance:Standard; Grease Limiting Speed (r/min):13000; Cage Type:Plastic; D:90mm; Weight:0.13 KGS; Oil Limiting Speed (r/min):19000; d:70mm; Static Load Rating (kN):15; SKU |
132.45.2240 UWE Slewing Bearing/slewing Ring | D:72.0000 mm; Accessories:One Seal; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; B:27.00 mm; Grease Speed Rating n1:6000 rpm; |
131.45.2240 UWE Slewing Bearing/slewing Ring | D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:One Seal & Snap-Ring; B:66.70 mm; Basic Static Radial Load Rating Co:125000 N; |
131.45.2000 UWE Slewing Bearing/slewing Ring | Basic Dynamic Radial Load Rating C:53900 N; B:25.00 mm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Basic Static Radial Load Rating Co:39000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:6800 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; D:100.0000 mm; |
133.45.2240 UWE Slewing Bearing/slewing Ring | Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:144 kg; H:377.825 mm; A2:250.825 mm; P60°:234 kN; Labyrinth ring:2 x LOR 149; J min.:530.225 mm; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; h:60.325 mm; Da:319.999 mm; PosiTrac Plus contact element:2 |
130.45.2500 UWE Slewing Bearing/slewing Ring | Sealed Speed Rating n3:11000 rpm; Grease Speed Rating n1:11000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; Basic Static Radial Load Rating Co:12700 N; Oil Speed Rating n2:14000 rpm; d:17.000 mm; Fillet Radius ra:1.00 mm; B:22.20 mm; Accessories:One Shield & Snap-Ri; |
134.45.2000 UWE Slewing Bearing/slewing Ring | Limiting Speed Rating (r/min):1700; SKU:22240cck/w33-skf; B:128mm; Static Load Rating (kN):2700; Dynamic Load Rating (kN):1860; d:200mm; Cage Type:Steel; Reference Speed Rating (r/min):1200; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; Clearance:Standard; D:360mm; Fatigue Load |
130.40.1800 UWE Slewing Bearing/slewing Ring Video