Cap bolt recommended tightening torque | 203.4 N·m |
Mass pillow block | 144 kg |
H | 377.825 mm |
A2 | 250.825 mm |
P60° | 234 kN |
Labyrinth ring | 2 x LOR 149 |
J min. | 530.225 mm |
Appropriate attachment bolt size G | 1 in |
Cap bolt, SAE grade | 5 |
h | 60.325 mm |
Da | 319.999 mm |
PosiTrac Plus contact element | 2 x B10724-148 |
P90° | 140 kN |
Max. speed for PosiTrac Plus seal | 875 r/min |
Adapter sleeve assembly | SNW 136x6.1/2 |
P150° | 75.6 kN |
ba | 88.106 mm |
H2 | 76.2 mm |
H1 | 190.5 mm |
Pa | 60.5 kN |
132.25.710 UWE Slewing Bearing/slewing Ring Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | r | R | C | T | d | D | T1 |
463-2 | TIMKEN | 1.154 Inch | 29.312 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | - |
46369-2 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
46360 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46394-4 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46394-5 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46369-3 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
46368-3 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
463-20024/453X-20024 | TIMKEN | - | - | - | - | - | - | - | - |
463-3 | TIMKEN | 1.154 Inch | 29.312 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | - |
463/452D | Timken | - | 0,8 mm | 4,8 mm | 53,975 mm | 65,09 mm | 47,625 mm | 107,95 mm | - |
463/453-B | Timken | 29,317 mm | - | 4,8 mm | 22,225 mm | - | 47,625 mm | 107,95 mm | 11,112 mm |
132.25.710 UWE Slewing Bearing/slewing Ring Video