Product Details

114.40.2500 UWE Slewing Bearing/slewing Ring

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Coefficient of friction µ max.0.15
Permissible sliding velocity v max.1 m/s
Tolerance shaftf7 m/s
Permissible sliding velocity v min.0 m/s
Mass bushing0.32 kg
Specific dynamic load factor K40 N/mm²
Tolerance housingH7 m/s
Coefficient of friction µ min.0.08
d75 mm
D80 mm
B60 mm
Specific static load factor K0120 N/mm²

114.40.2500 UWE Slewing Bearing/slewing Ring Interchange Guide

No.BrandBDCdC0B1D1Noun
11309Loyal - 100 mm38,1 kN45 mm12,7 kN60 mm63,9 mm -
AST090 13090AST - 135 - 130 - - - -
M1309TVLINK BELT0.984 Inch | 25 Millimeter3.937 Inch | 100 Millimeter - 2.337 Inch | 59.362 Millimeter - - - Bearing
M1309CLINK BELT0.984 Inch | 25 Millimeter3.937 Inch | 100 Millimeter - 3.39 Inch | 86.103 Millimeter - - - Bearing
M1309EBLINK BELT0.984 Inch | 25 Millimeter3.937 Inch | 100 Millimeter - 2.337 Inch | 59.362 Millimeter - - - Bearing
M1309CHW989LINK BELT0.984 Inch | 25 Millimeter3.937 Inch | 100 Millimeter - 3.39 Inch | 86.103 Millimeter - - - Bearing
M1309CAHLINK BELT0.984 Inch | 25 Millimeter3.939 Inch | 100.046 Millimeter - 3.39 Inch | 86.103 Millimeter - - - Bearing
M1309EABLINK BELT0.984 Inch | 25 Millimeter3.939 Inch | 100.046 Millimeter - 2.337 Inch | 59.362 Millimeter - - - Bearing
M1309EXLINK BELT0.984 Inch | 25 Millimeter3.937 Inch | 100 Millimeter - 2.337 Inch | 59.362 Millimeter - - - Bearing
M1309TAVLINK BELT0.984 Inch | 25 Millimeter3.939 Inch | 100.046 Millimeter - 2.337 Inch | 59.362 Millimeter - - - Bearing
M1309GEXLINK BELT0.984 Inch | 25 Millimeter3.937 Inch | 100 Millimeter - 2.337 Inch | 59.362 Millimeter - - - Bearing

 

114.40.2500 UWE Slewing Bearing/slewing Ring Video

 

All Products Contact Now