Limiting value e | 0.2 |
F | 113 mm |
s max. | 3.8 mm |
ra max. | 3 mm |
r3,4 min. | 4 mm |
D1 ≈ | 164.5 mm |
d1 ≈ | 126 mm |
Reference speed | 3600 r/min |
D | 210 mm |
Mass bearing | 8.89 kg |
d | 85 mm |
Limiting speed | 4300 r/min |
Basic dynamic load rating C | 319 kN |
da max. | 109 mm |
Axial load factor Y | 0.6 |
Calculation factor kr | 0.15 |
da min. | 103 mm |
Da max. | 191 mm |
Fatigue load limit Pu | 39 kN |
r1,2 min. | 4 mm |
113.40.2240 UWE Slewing Bearing/slewing Ring Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | UNSPSC | Weight | Inventory | Component |
472-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.954 Inch | 24.232 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.526 | 0.0 | Cup |
472A-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.923 Inch | 23.444 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.47 | 0.0 | Cup |
472A-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.923 Inch | 23.444 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 0.531 | 0.0 | Cup |
472DC-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 1.205 | 0.0 | Double Cup |
472DC-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 1.205 | 0.0 | Double Cup |
472D-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 1.073 | 0.0 | Double Cup |
472DS-2 | TIMKEN | 5 Inch | 127 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 1.649 | 0.0 | Double Cup |
472B-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.954 Inch | 24.232 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 0.221 | 0.0 | Cup |
472 | KOYO | 4.724 Inch | 119.99 Millimeter | 0.954 Inch | 24.232 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.519 | 0.0 | Cup |
472-A | SKF | - | - | - | - | - | 0.533 | 0.0 | - |
472X-3 | TIMKEN | 4.875 Inch | 123.825 Millimeter | 0.969 Inch | 24.613 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.67 | 0.0 | Cup |
132.45.2240 UWE Slewing Bearing/slewing Ring | D:72.0000 mm; Accessories:One Seal; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; B:27.00 mm; Grease Speed Rating n1:6000 rpm; |
132.45.2000 UWE Slewing Bearing/slewing Ring | Fatigue Load Rating (kN):0.64; Seals or Shields:Open Type; Dynamic Load Rating (kN):13; Availability:In Stock; Preload:Light; Clearance:Standard; Grease Limiting Speed (r/min):13000; Cage Type:Plastic; D:90mm; Weight:0.13 KGS; Oil Limiting Speed (r/min):19000; d:70mm; Static Load Rating (kN):15; SKU |
130.45.2240 UWE Slewing Bearing/slewing Ring | Stabilizing ring:2 x SR-1520; PG:1/4 NPT; PosiTrac Plus contact element (dc shaft position):B10724-106; J min.:295.275 mm; R2:30.163 mm; db:114.3 mm; J max.:333.375 mm; P60°:119 kN; dc:96.838 mm; A2:155.575 mm; Ca:55.804 mm; P90°:71.2 kN; Cap bolt:2 x 3/4-10 UNC; Da:180 mm; PosiTrac Plus con |
134.45.2240 UWE Slewing Bearing/slewing Ring | Oil level, max.:69 mm; Housing:FSNL 524-620 RU; L:410 mm; N4 max.:8 mm; da:90 mm; Q120°:620 kN; H2:45 mm; J6:378 mm; Oil seal:2 x TSN 620 U; Q180°:310 kN; P180°:400 kN; Appropriate attachment bolt, size G:16 mm; Mass housing:26.2 kg; J:350 mm; Bearing (basic designation):21320 K; End cov |
131.45.2240 UWE Slewing Bearing/slewing Ring | D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:One Seal & Snap-Ring; B:66.70 mm; Basic Static Radial Load Rating Co:125000 N; |
133.45.2240 UWE Slewing Bearing/slewing Ring | Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:144 kg; H:377.825 mm; A2:250.825 mm; P60°:234 kN; Labyrinth ring:2 x LOR 149; J min.:530.225 mm; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; h:60.325 mm; Da:319.999 mm; PosiTrac Plus contact element:2 |
131.45.2000 UWE Slewing Bearing/slewing Ring | Basic Dynamic Radial Load Rating C:53900 N; B:25.00 mm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Basic Static Radial Load Rating Co:39000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:6800 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; D:100.0000 mm; |
134.45.2000 UWE Slewing Bearing/slewing Ring | Limiting Speed Rating (r/min):1700; SKU:22240cck/w33-skf; B:128mm; Static Load Rating (kN):2700; Dynamic Load Rating (kN):1860; d:200mm; Cage Type:Steel; Reference Speed Rating (r/min):1200; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; Clearance:Standard; D:360mm; Fatigue Load |
130.45.2500 UWE Slewing Bearing/slewing Ring | Sealed Speed Rating n3:11000 rpm; Grease Speed Rating n1:11000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; Basic Static Radial Load Rating Co:12700 N; Oil Speed Rating n2:14000 rpm; d:17.000 mm; Fillet Radius ra:1.00 mm; B:22.20 mm; Accessories:One Shield & Snap-Ri; |
133.45.2000 UWE Slewing Bearing/slewing Ring | B:36.5mm; Dynamic Load Rating (kN):61900; Availability:In Stock; Oil Limiting Speed (r/min):5800; Grease Limiting Speed (r/min):4700; Seals or Shields:Open Type; Static Load Rating (kN):43400; Cage Type:Steel; SKU:3308j-nsk; Weight:1.07 KGS; Clearance:Standard; D:90mm; d:40mm; |
113.40.2240 UWE Slewing Bearing/slewing Ring Video