Clearance: | Standard |
Static Load Rating (kN): | 4.3 |
Oil Limiting Speed (r/min): | 43000 |
d | 35mm |
Cage Type: | Plastic |
SKU: | 71807cdga/p4-skf |
D | 47mm |
Dynamic Load Rating (kN): | 4.62 |
Seals or Shields: | Open Type |
Availability: | In Stock |
Preload: | Light |
Grease Limiting Speed (r/min): | 28000 |
Fatigue Load Rating (kN): | 0.183 |
B | 7mm |
Weight: | 0.03 KGS |
110.28.800 UWE Slewing Bearing/slewing Ring Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | S | J | d | T | m |
TRU 426230 | IKO | 68 mm | 22 mm | 36,4 kN | - | 51 mm | 45 mm | - | - |
TRU 426230UU | IKO | 62 mm | 30 mm | 34,6 kN | - | 48 mm | 42 mm | - | - |
6623 | Ruville | - | - | - | - | - | - | - | - |
RT623 | INA | 113,475 mm | - | - | - | - | 69,85 mm | 25,4 mm | 1,008 kg / Weight |
TRI 426230 | IKO | 62 mm | 30,5 mm | 56,3 kN | 0,5 mm | - | 42 mm | - | - |
713623020 | FAG | - | - | - | - | - | - | - | - |
713623030 | FAG | - | - | - | - | - | - | - | - |
713623050 | FAG | - | - | - | - | - | - | - | - |
713623090 | FAG | - | - | - | - | - | - | - | - |
713623150 | FAG | - | - | - | - | - | - | - | - |
713623300 | FAG | - | - | - | - | - | - | - | - |
132.45.2240 UWE Slewing Bearing/slewing Ring | D:72.0000 mm; Accessories:One Seal; d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; B:27.00 mm; Grease Speed Rating n1:6000 rpm; |
134.45.2240 UWE Slewing Bearing/slewing Ring | Oil level, max.:69 mm; Housing:FSNL 524-620 RU; L:410 mm; N4 max.:8 mm; da:90 mm; Q120°:620 kN; H2:45 mm; J6:378 mm; Oil seal:2 x TSN 620 U; Q180°:310 kN; P180°:400 kN; Appropriate attachment bolt, size G:16 mm; Mass housing:26.2 kg; J:350 mm; Bearing (basic designation):21320 K; End cov |
133.45.2240 UWE Slewing Bearing/slewing Ring | Cap bolt recommended tightening torque:203.4 N·m; Mass pillow block:144 kg; H:377.825 mm; A2:250.825 mm; P60°:234 kN; Labyrinth ring:2 x LOR 149; J min.:530.225 mm; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; h:60.325 mm; Da:319.999 mm; PosiTrac Plus contact element:2 |
133.45.2000 UWE Slewing Bearing/slewing Ring | B:36.5mm; Dynamic Load Rating (kN):61900; Availability:In Stock; Oil Limiting Speed (r/min):5800; Grease Limiting Speed (r/min):4700; Seals or Shields:Open Type; Static Load Rating (kN):43400; Cage Type:Steel; SKU:3308j-nsk; Weight:1.07 KGS; Clearance:Standard; D:90mm; d:40mm; |
130.45.2240 UWE Slewing Bearing/slewing Ring | Stabilizing ring:2 x SR-1520; PG:1/4 NPT; PosiTrac Plus contact element (dc shaft position):B10724-106; J min.:295.275 mm; R2:30.163 mm; db:114.3 mm; J max.:333.375 mm; P60°:119 kN; dc:96.838 mm; A2:155.575 mm; Ca:55.804 mm; P90°:71.2 kN; Cap bolt:2 x 3/4-10 UNC; Da:180 mm; PosiTrac Plus con |
132.45.2000 UWE Slewing Bearing/slewing Ring | Fatigue Load Rating (kN):0.64; Seals or Shields:Open Type; Dynamic Load Rating (kN):13; Availability:In Stock; Preload:Light; Clearance:Standard; Grease Limiting Speed (r/min):13000; Cage Type:Plastic; D:90mm; Weight:0.13 KGS; Oil Limiting Speed (r/min):19000; d:70mm; Static Load Rating (kN):15; SKU |
131.45.2240 UWE Slewing Bearing/slewing Ring | D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2800 rpm; d:70.000 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:153000 N; Accessories:One Seal & Snap-Ring; B:66.70 mm; Basic Static Radial Load Rating Co:125000 N; |
130.45.2500 UWE Slewing Bearing/slewing Ring | Sealed Speed Rating n3:11000 rpm; Grease Speed Rating n1:11000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; Basic Static Radial Load Rating Co:12700 N; Oil Speed Rating n2:14000 rpm; d:17.000 mm; Fillet Radius ra:1.00 mm; B:22.20 mm; Accessories:One Shield & Snap-Ri; |
134.45.2000 UWE Slewing Bearing/slewing Ring | Limiting Speed Rating (r/min):1700; SKU:22240cck/w33-skf; B:128mm; Static Load Rating (kN):2700; Dynamic Load Rating (kN):1860; d:200mm; Cage Type:Steel; Reference Speed Rating (r/min):1200; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; Clearance:Standard; D:360mm; Fatigue Load |
131.45.2000 UWE Slewing Bearing/slewing Ring | Basic Dynamic Radial Load Rating C:53900 N; B:25.00 mm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Basic Static Radial Load Rating Co:39000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:6800 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; D:100.0000 mm; |
110.28.800 UWE Slewing Bearing/slewing Ring Video